
Volair
Volair CMD
Built for players who want control and spin. There is no obvious weak spot in the published numbers.
Published scores
0–10 scale, aggregated from independent review sites. Tier thresholds: Top ≥ 8.5 · A ≥ 7.5 · B ≥ 6.5 · C below.
| Metric | Score | Tier |
|---|---|---|
| Power — pace on drives and put-aways | 9.0 | Top tier |
| Control — dinks, resets and placement | 10.0 | Top tier |
| Spin — topspin and slice generation | 10.0 | Top tier |
| Pop — speed off the face in hand battles | — | — |
| Forgiveness — how much mishits cost you | 10.0 | Top tier |
| Maneuverability — hand speed at the net | — | — |
Measured specs
This model ships in 3 versions and the measurements differ between them, so all are listed.
| Spec | Elongated | Hybrid | Widebody |
|---|---|---|---|
| Swing weight | 115 | 110 | 106 |
| Twist weight | 5.79 | 6.41 | 6.86 |
| Balance point | 241 mm | 239 mm | 234 mm |
| Spin | — | 2245 rpm | 2391 rpm |
| Weight | 7.79 oz | 7.78 oz | 7.85 oz |
| Core | EPP Foam | EPP Foam | EPP Foam |
| Face | HexGrit | HexGrit | HexGrit |
| Certification | UPAA | UPAA | UPAA |
Measurements by Pickleball Studio. Our own scores below come from published reviews and are a different kind of measurement.
Details
- Brand
- Volair
- Tier
- Top tier
- Price
- A$279 — Australian retail price. Seen at Picklebox, checked 9 Nov 2026.
- Approval date
- Unknown
- Data sources
- pickleheads