
Bread & Butter
Bread & Butter Loco
This is a community tier-list entry: Bread & Butter Loco sits in the top tier but we do not have published metric scores for it yet, so treat the placement as a starting point rather than a verdict.
Published scores
No published metric scores for this paddle yet. It is included because it appears on a curated tier list — see the full comparison for paddles with full score data.
Measured specs
This model ships in 5 versions and the measurements differ between them, so all are listed.
| Spec | Elongated | Elongated | Hybrid | Hybrid | Widebody |
|---|---|---|---|---|---|
| Swing weight | 120 | 120 | 111 | 112 | 110 |
| Twist weight | 6.03 | 6.15 | 6.47 | 6.52 | 7.34 |
| Balance point | 239 mm | 243 mm | 233 mm | 236 mm | 232 mm |
| Spin | 2394 rpm | 2112 rpm | 2445 rpm | 2096 rpm | 2061 rpm |
| Weight | 7.93 oz | 8.11 oz | 7.84 oz | 7.93 oz | 8.2 oz |
| Core | EPP Foam | EPP Foam | EPP Foam | EPP Foam | EPP Foam |
| Face | Space Dust | Raw carbon fiber | Space Dust | Raw carbon fiber | Raw carbon fiber |
| Certification | USAP, UPAA | USAP | USAP, UPAA | USAP | USAP |
Measurements by Pickleball Studio. Our own scores below come from published reviews and are a different kind of measurement.
Details
- Brand
- Bread & Butter
- Tier
- Top tier
- Price
- A$298 — Australian retail price. Seen at Picklebox, checked 9 Nov 2026.
- Approval date
- Unknown
- Data sources
- racketsandrunners